RF50x/60x
The ideal two-in-one dewaxing & burnout furnace with lowest total cost per flask
Rotating Furnaces with an inside diameter of 500 or 600 mm and two to four turntable-levels. They can take up to 100 flasks. The furnace design enables to de-wax and burn-out flasks in one cycle thus dewaxing furnace is not needed. Adapted temperature zones guarantee an even temperature distribution. Operation and control of the furnace are effected via industrial program controller with redundant security temperature switch-off in order to protect the casting trees (e.g. with precious stones). The operation is comfortable and easy.
Rugged & long-live
- Heating radiator protected by complete stainless steel lining
- Exclusive use of components tested on longevity
Ideal burn-out
- Even and precise flask temperature due to turning of flasks and temperature zone adaptation
- Ideal air circulation and oxygen supply
- Fast discharge of liquid wax into the collecting basin
Lowest total burnout cost per flask
- Significant reduction of energy costs
- Process optimization due to very rapid furnace cooling and de-waxing and burning-out in one cycle
- Reduction of follow-up costs due to robustness and longevity
- Optimization of quality costs thanks to data logging and excess temperature switching-off
Technical Data RF50x
| Model | RF 502 | RF 503 |
| Max. Temperature | 800 °C | 800 °C |
| Turntables | 2 | 3 |
| Diameter of turntable | 500 | 500 |
| Standard flask height | 300 mm | 200 mm |
| No of flasks without flange | 36 | 54 |
| No of flasks with flange | 24 | 36 |
| Software | 8 programs 16 ramps each | 8 programs 16 ramps each |
| Power | 12 kW | 12 kW |
Installation values
| Power supply | 50-60Hz / 3 * 400 V | 50-60Hz / 3 * 400 V |
| Temperature control | Electronic | Electronic |
| Weight | ca. 480 kg | ca. 500 kg |
| Dimensions w*d*h [mm] | 940*1.180*2.100 | 940*1.180*2.100 |
Technical Data RF60x
| Model | RF 602 | RF 603 | RF 603/900 | RF 604/900 |
| Max. Temperature | 800 °C | 800 °C | 800 °C | 800 °C |
| Turntables | 2 | 3 | 3 | 4 |
| Diameter of turntable | 600 | 600 | 600 | 600 |
| Standard flask height | 300 mm | 200 mm | 300 mm | 220 mm |
| No of flasks without flange | 48 | 72 | 72 | 100 |
| No of flasks with flange | 36 | 54 | 54 | 72 |
| Power | 18 kW | 18 kW | 20 kW | 20 kW |
Installation values
| Power supply | 50-60Hz / 3 * 400 V | 50-60Hz / 3 * 400 V | 50-60Hz / 3 * 400 V | 50-60Hz / 3 * 400 V |
| Temperature control | Electronic | Electronic | Electronic | Electronic |
| Software | 8 programs 16 ramps each | 8 programs 16 ramps each | 8 programs 16 ramps each | 8 programs 16 ramps each |
| Weight | ca. 550 kg | ca. 570 kg | ca. 650 kg | ca. 670 kg |
| Dimensions w*d*h [mm] | 1.040*1.280*2.100 | 1.040*1.280*2.100 | 1.040*1.280*2.400 | 1.040*1.280*2.400 |












