RP1.400 / RP10.000
Highly flexible precision casting system for non-ferrous and ferrous alloys with vacuum- and pressure casting technology
Completely automatic precision casting machine for small up to large shell-, sand- and block moulds. Equipped with a mobile barrel to reduce the cycle time. The ACU models are engineered for aluminium casting. The RP models can be configured flexibly also for magnesium as well as ferrous- and nickel-based alloys. All systems are indiviually adapted
to the customer's requirements.
As for casting technology, these systems offer all possibilities: melt treatment, vacuum and differential pressure casting as well as post casting pressure. The machine control effects the entire process automatically.
High Level of Flexibility
- Small up to large casting clusters
- Non-ferrous metals including magnesium, aluminium, bronze and brass; iron and nickel-based alloys
- Moulding chamber easily adaptable for shell-, sand- and block moulds
Ideal Casting Quality
- High reproducibility due to automated process cycle
- Optimal melt de-gassing by vacuum and inductive mixing
- Reduced gas porosities thanks to vacuum casting
- Optimized mould filling ensured by vacuum /differential pressure casting system
- Improved feeding due to post casting pressure
Easy Handling
- Completely automatic process cycle and analysis function
- Permanent process monitoring via sensors
- Extensive security installations
Secure Investment
- High efficiency and reduced scrap
- High quality casting of complex and large parts
- Extremely stable value of the machine
- Multi-shift operation possible
Technical Data ACU
| Model | ACU 1.200-2 | ACU 1.200-3 | ACU 1.200-6 |
| Control | fully automatic (computer-controlled) | fully automatic (computer-controlled) | fully automatic (computer-controlled) |
| Crucible volume | 2000 cm³ | 3000 cm³ | 6000 cm³ |
| Cast. quantity in Al | 5 kg | 7,5 kg | 15 kg |
| Chamber size | d=600mm/ h=700mm | d=600mm/ h=700mm | d=600mm/ h=700mm |
| Power | 15 kW | 20 kW | 25 kW |
| Casting temp. | 750 °C max | 750 °C max | 750 °C max |
| Casting pressure | 2 bar | 2 bar | 2 bar |
| Vacuum, pumpe | 0,05 bar, 160 m³/h | 0,05 bar, 160 m³/h | 0,05 bar, 160 m³/h |
| Software for casting log | optional | optional | optional |
Installationswerte
| Weight, approx. | 1600 kg | 2000 kg | 2200 kg |
| Dimensions w*t*h [mm] | 2.300*2.100*2.500 | 2.300*2.100*2.500 | 2.300*2.100*2.500 |
Technical Data RP 1400
| Model | RP 1.400-2 | RP 1.400-3 | RP 1.400-6 |
| Control | computer controlled | computer controlled | computer controlled |
| Crucible volume | 2000 cm³ | 3000 cm³ | 6000 cm³ |
| Cast. quantity in Al | 5 kg | 7,5 kg | 15 kg |
| Chamber size | d=600mm/ h=700mm | d=600mm/ h=700mm | d=600mm/ h=700mm |
| Power | 20 kW | 30 kW | 45 kW |
| Casting temperature | 650 °C max | 650 °C max | 650 °C max |
| Casting pressure | 2 bar | 2 bar | 2 bar |
| Vacuum, pumpe | 0,05 bar, 160 m³/h | 0,05 bar, 160 m³/h | 0,05 bar, 160 m³/h |
| Extension for Mg-casting | optional | optional | optional |
| Extension for steel casting | optional | optional | optional |
| Ceramic mould heating system | optional | optional | optional |
| Feeding system | optional | optional | optional |
| Software for casting log | optional | optional | optional |
Installationswerte
| Weight, approx. | 1800 kg | 2000 kg | 2200 kg |
| Dimensions w*t*h [mm] | 2.300*2.100*2.500 | 2.300*2.100*2.500 | 2.300*2.100*2.500 |
Technical Data RP 10000
| Model | RP 10.000 | RP 20.000 | RP 30.000 |
| Control | PLC controlled | PLC controlled | PLC controlled |
| Crucible volume | 10.000 cm³ | 20.000 cm³ | 30.000 cm³ |
| Casting quantity in Al | 25 kg | 50 kg | 75 kg |
| Chamber size | d=900mm/ h=950mm | d=900mm/ h=950mm | d=900mm/ h=950mm |
| Power | 60 kW | 60 kW | 80 kW |
| Casting temperature | 1650 °C max | 1200 °C max | 1200 °C max |
| Casting pressure | 3 bar | 3 bar | 3 bar |
| Vacuum, pump | 0,05 bar, 202 m³/h | 0,05 bar, 202 m³/h | 0,05 bar, 305 m³/h |
| Extension for Mg-casting | optional | - | - |
| Extension for steel casting | optional | - | - |
| Ceramic mould heating system | optional | optional | - |
| Second vacuum vessel | - | optional | optional |
| Feeding system | - | optional | optional |
| Software for casting log | optional | optional | optional |
Installation Values
| Weight, approx. | 2500 kg | 2500 kg | 3000 kg |
| Dimensions w*t*h [mm] | 3.500*3.500*2.850 | 3.500*3.500*2.850 | 3.500*3.500*2.850 |











